November 22, 2024
UEFA Champions League Table - Haaland & Trent Alexandre Arnold

UEFA Champions League Table - Haaland & Trent Alexandre Arnold

The UEFA Champions League table enthusiasts, rejoice! The latest standings are in, and the battle for European supremacy is here. This Champions League table is last updated on 18th September, 2024.

Team Pl W D L F A GD Pts
1  Bayern Munich 1 1 0 0 9 2 +7 3
2  Aston Villa 1 1 0 0 3 0 +3 3
3  Liverpool 1 1 0 0 3 1 +2 3
4  Juventus 1 1 0 0 3 1 +2 3
5  Real Madrid 1 1 0 0 3 1 +2 3
6  Sporting Lisbon 1 1 0 0 2 0 +2 3
7  Arsenal 0 0 0 0 0 0 0 0
8  Atalanta 0 0 0 0 0 0 0 0
9  Atletico Madrid 0 0 0 0 0 0 0 0
10  Barcelona 0 0 0 0 0 0 0 0
11  Bayer Leverkusen 0 0 0 0 0 0 0 0
12  Benfica 0 0 0 0 0 0 0 0
13  Bologna 0 0 0 0 0 0 0 0
14  Borussia Dortmund 0 0 0 0 0 0 0 0
15  Brest 0 0 0 0 0 0 0 0
16  Celtic 0 0 0 0 0 0 0 0
17  Club Brugge 0 0 0 0 0 0 0 0
18  Crvena Zvezda 0 0 0 0 0 0 0 0
19  Red Bull Salzburg 0 0 0 0 0 0 0 0
20  Feyenoord 0 0 0 0 0 0 0 0
21  Girona 0 0 0 0 0 0 0 0
22  Inter Milan 0 0 0 0 0 0 0 0
23  Manchester City 0 0 0 0 0 0 0 0
24  Monaco 0 0 0 0 0 0 0 0
25  Paris Saint-Germain 0 0 0 0 0 0 0 0
26  RB Leipzig 0 0 0 0 0 0 0 0
27  Sturm Graz 0 0 0 0 0 0 0 0
28  SK Slovan Bratislava 0 0 0 0 0 0 0 0
29  Shakhtar Donetsk 0 0 0 0 0 0 0 0
30  Sparta Prague 0 0 0 0 0 0 0 0
31  PSV Eindhoven 1 0 0 1 1 3 -2 0
32  Stuttgart 1 0 0 1 1 3 -2 0
33  AC Milan 1 0 0 1 1 3 -2 0
34  Lille 1 0 0 1 0 2 -2 0
35  BSC Young Boys Bern 1 0 0 1 0 3 -3 0
36  Dinamo Zagreb 1 0 0 1 2 9 -7 0

Leave a Reply

Your email address will not be published. Required fields are marked *